| name | Liu Qingwang | nationality | China |
|---|---|---|---|
| workplace | Chinese Academy of Forestry | ||
| liuqw@caf.ac.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Remote Sensing | Heihe River comprehensive remote sensing joint experiment: differential GPS positioning survey data of super sample plot of Dayekou guantan forest station (2008) | 2019/12/30 |
| 2 | Remote Sensing | Heihe River Integrated Remote Sensing joint experiment: Forest transect survey data set of Dayekou guantan forest station (2008) | 2019/12/27 |
| 3 | Remote Sensing | Heihe River Integrated Remote Sensing joint experiment: total station positioning measurement data set of super sample plot of Dayekou guantan forest station (2008) | 2019/12/30 |
| 4 | Remote Sensing | Heihe integrated remote sensing joint test: Airborne LIDAR data set in Zhangye Yingke flight area (June 20, 2008) | 2021/07/31 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Remote Sensing | Heihe River comprehensive remote sensing joint experiment: differential GPS positioning survey data of super sample plot of Dayekou guantan forest station (2008) | 2019/12/30 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Remote Sensing | Heihe River comprehensive remote sensing joint experiment: differential GPS positioning survey data of super sample plot of Dayekou guantan forest station (2008) | 2019/12/30 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

