| name | Zhang Shengkai | nationality | China |
|---|---|---|---|
| workplace | Wuhan University | ||
| zskai@whu.edu.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Glacier | A monthly 5 km Arctic sea ice thickness product from 1995 to 2023 using multiple radar altimetry data | 2025/01/20 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Glacier | A monthly 5 km Arctic sea ice thickness product from 1995 to 2023 using multiple radar altimetry data | 2025/01/20 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Glacier | A monthly 5 km Arctic sea ice thickness product from 1995 to 2023 using multiple radar altimetry data | 2025/01/20 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

