name | Liu Qiao | nationality | China |
---|---|---|---|
workplace | Institute of Mountain Hazards and Environment, Chinese Academy of Sciences | ||
liuqiao@imde.ac.cn |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Glacier | Temperature and buried ice melting dataset from 1959-2099 at Longbasaba moraine dam | 2023/01/09 |
2 | Glacier | Rapid glacier Shrinkage and Glacial Lake Expansion of a China-Nepal Transboundary Catchment in the Central Himalayas dataset(1964-2020) | 2024/01/25 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Glacier | Temperature and buried ice melting dataset from 1959-2099 at Longbasaba moraine dam | 2023/01/09 |
2 | Glacier | Rapid glacier Shrinkage and Glacial Lake Expansion of a China-Nepal Transboundary Catchment in the Central Himalayas dataset(1964-2020) | 2024/01/25 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Glacier | Rapid glacier Shrinkage and Glacial Lake Expansion of a China-Nepal Transboundary Catchment in the Central Himalayas dataset(1964-2020) | 2024/01/25 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)