| name | Yanxia | nationality | China |
|---|---|---|---|
| workplace | Northwest Institute of Ecological Environment and Resources, Chinese Academy of Sciences | ||
| yanxia@lzb.ac.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Ecology | DNA Barcode Dataset of Desert Plants in Tarim the Junggar Basin (2017-2021) | 2023/11/13 |
| 2 | Ecology | DNA Barcode Dataset of Desert Plants in Tarim the Junggar Basin (2017-2021) | 2025/12/24 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Ecology | DNA Barcode Dataset of Desert Plants in Tarim the Junggar Basin (2017-2021) | 2023/11/13 |
| 2 | Ecology | DNA Barcode Dataset of Desert Plants in Tarim the Junggar Basin (2017-2021) | 2025/12/24 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Ecology | DNA Barcode Dataset of Desert Plants in Tarim the Junggar Basin (2017-2021) | 2023/11/13 |
| 2 | Ecology | DNA Barcode Dataset of Desert Plants in Tarim the Junggar Basin (2017-2021) | 2025/12/24 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

