name | An zhishan | nationality | China |
---|---|---|---|
workplace | Northwest Institute of ecological environment and resources, Chinese Academy of Sciences | ||
13679432485@163.com |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Desert | Monitoring data of atmospheric dust concentration and dust fall at Dunhuang station in 2012 | 2019/09/27 |
2 | Desert | Monitoring data of atmospheric dust concentration and dust fall at Dunhuang station in 2014 | 2019/10/08 |
3 | Desert | Monitoring data of atmospheric dust concentration and dust fall at Dunhuang station in 2013 | 2019/10/07 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Desert | Monitoring data of atmospheric dust concentration and dust fall at Dunhuang station in 2012 | 2019/09/27 |
2 | Desert | Monitoring data of atmospheric dust concentration and dust fall at Dunhuang station in 2014 | 2019/10/08 |
3 | Desert | Monitoring data of atmospheric dust concentration and dust fall at Dunhuang station in 2013 | 2019/10/07 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Desert | Monitoring data of atmospheric dust concentration and dust fall at Dunhuang station in 2014 | 2019/10/08 |
2 | Desert | Monitoring data of atmospheric dust concentration and dust fall at Dunhuang station in 2013 | 2019/10/07 |
3 | Desert | Monitoring data of atmospheric dust concentration and dust fall at Dunhuang station in 2012 | 2019/09/27 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)