| name | SHI Qian | nationality | China |
|---|---|---|---|
| workplace | School of Geography and Planning at Sun Yat-sen University | ||
| shixi5@mail.sysu.edu.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Ecology | A fine-grained urban green space mapping dataset for 31 major cities in China based on deep learning framework | 2023/12/26 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Ecology | A fine-grained urban green space mapping dataset for 31 major cities in China based on deep learning framework | 2023/12/26 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Ecology | A fine-grained urban green space mapping dataset for 31 major cities in China based on deep learning framework | 2023/12/26 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

