| name | li jing | nationality | China | 
|---|---|---|---|
| workplace | Institute of Remote Sensing and Digital Earth, Chinese Academy of Sciences | ||
| lijing01@radi.ac.cn | |||
| # | Category | Dataset title | Publish time | 
|---|---|---|---|
| 1 | Remote Sensing | Heihe River eco hydrological remote sensing experiment: 1km / 5-day synthetic leaf area index (LAI) data set of Heihe River Basin (2010-2014) | 2020/01/15 | 
| 2 | Remote Sensing | Heihe River eco hydrological remote sensing test: 1km / 5-day synthetic vegetation index (NDVI / EVI) data set of Heihe River Basin (2011-2014) | 2021/08/06 | 
| 3 | Remote Sensing | Heihe River eco hydrological remote sensing experiment: vegetation phenology data set of Heihe River Basin (2012-2015) | 2020/01/20 | 
| 4 | Remote Sensing | Heihe River eco hydrological remote sensing test: 30m / month synthetic vegetation index (NDVI / EVI) data set of Heihe River Basin (2011-2014) | 2021/08/06 | 
| 5 | Remote Sensing | Heihe River eco hydrological remote sensing test: 1km / 5-day synthetic vegetation index (NDVI / EVI) data set of Heihe River Basin (2015) | 2021/08/06 | 
| # | Category | Dataset title | Publish time | 
|---|---|---|---|
| 1 | Remote Sensing | Heihe River eco hydrological remote sensing experiment: 1km / 5-day synthetic leaf area index (LAI) data set of Heihe River Basin (2010-2014) | 2020/01/15 | 
| 2 | Remote Sensing | Heihe River eco hydrological remote sensing test: 30m / month synthetic vegetation index (NDVI / EVI) data set of Heihe River Basin (2011-2014) | 2021/08/06 | 
| 3 | Remote Sensing | Heihe River eco hydrological remote sensing test: 1km / 5-day synthetic vegetation index (NDVI / EVI) data set of Heihe River Basin (2011-2014) | 2021/08/06 | 
| 4 | Remote Sensing | Heihe River eco hydrological remote sensing test: 1km / 5-day synthetic vegetation index (NDVI / EVI) data set of Heihe River Basin (2015) | 2021/08/06 | 
| 5 | Remote Sensing | Heihe River eco hydrological remote sensing experiment: vegetation phenology data set of Heihe River Basin (2012-2015) | 2020/01/20 | 
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

