| name | Chengli Jing | nationality | China | 
|---|---|---|---|
| workplace | Institute of Atmospheric Physics, Chinese Academy of Sciences | ||
| chenglij@mail.iap.ac.cn | |||
| # | Category | Dataset title | Publish time | 
|---|---|---|---|
| 1 | Meteorology | IAP temperature 1° gridded analysis product (IAPv4) | 2024/10/24 | 
| # | Category | Dataset title | Publish time | 
|---|---|---|---|
| 1 | Meteorology | IAP temperature 1° gridded analysis product (IAPv4) | 2024/10/24 | 
| # | Category | Dataset title | Publish time | 
|---|---|---|---|
| 1 | Meteorology | IAP temperature 1° gridded analysis product (IAPv4) | 2024/10/24 | 
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

