| name | LI Zhuoqun | nationality | China |
|---|---|---|---|
| workplace | Northwest Institute of Eco-Environment and Resources, Chinese Academy of Sciences | ||
| m15004059308@163.com | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | The dataset of daily soil moisture at 0.1-degree resolution over five layers on the Qinghai-Tibet Plateau from 2000 to 2021. | 2024/04/28 |
| 2 | Ecology | The dataset of monthly soil temperature at 0.01-degree resolution over nine layers in the Three River Source Region from 1982 to 2015. | 2024/10/24 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | The dataset of daily soil moisture at 0.1-degree resolution over five layers on the Qinghai-Tibet Plateau from 2000 to 2021. | 2024/04/28 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | The dataset of daily soil moisture at 0.1-degree resolution over five layers on the Qinghai-Tibet Plateau from 2000 to 2021. | 2024/04/28 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

