| name | li run jie | nationality | China |
|---|---|---|---|
| workplace | Qinghai University | ||
| 648001297@qq.com | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Frozen soil | Data set of active layer thickness of frozen soil in Juhugeng No. 7 Well in Muli Kuangqu, Qinghai Province (2023-2025) | 2026/05/19 |
| 2 | Others | Soil temperature and humidity data set under different soil ecological restoration in Juhugeng No. 7 Well in Muli Kuangqu, Qinghai Province (2024) | 2026/05/19 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | Soil temperature and humidity data set under different soil ecological restoration in Juhugeng No. 7 Well in Muli Kuangqu, Qinghai Province (2024) | 2026/05/19 |
| 2 | Frozen soil | Data set of active layer thickness of frozen soil in Juhugeng No. 7 Well in Muli Kuangqu, Qinghai Province (2023-2025) | 2026/05/19 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | Soil temperature and humidity data set under different soil ecological restoration in Juhugeng No. 7 Well in Muli Kuangqu, Qinghai Province (2024) | 2026/05/19 |
| 2 | Frozen soil | Data set of active layer thickness of frozen soil in Juhugeng No. 7 Well in Muli Kuangqu, Qinghai Province (2023-2025) | 2026/05/19 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

