| name | Yuan Guofu | nationality | China | 
|---|---|---|---|
| workplace | Institute of Geographic Science and Natural Resources Reserch, CAS | ||
| yuangf@igsnrr.ac.cn | |||
| # | Category | Dataset title | Publish time | 
|---|---|---|---|
| 1 | Desert | Experimental observation data of canopy surface temperature change of typical desert vegetation (2009) | 2020/04/24 | 
| 2 | Desert | Experimental observation data of photosynthesis and transpiration of typical desert vegetation (2009) | 2020/04/24 | 
| 3 | Desert | Experimental observation data of stem water potential change of typical desert vegetation (2009) | 2020/04/24 | 
| # | Category | Dataset title | Publish time | 
|---|---|---|---|
| 1 | Desert | Experimental observation data of stem water potential change of typical desert vegetation (2009) | 2020/04/24 | 
| 2 | Desert | Experimental observation data of photosynthesis and transpiration of typical desert vegetation (2009) | 2020/04/24 | 
| 3 | Desert | Experimental observation data of canopy surface temperature change of typical desert vegetation (2009) | 2020/04/24 | 
| # | Category | Dataset title | Publish time | 
|---|---|---|---|
| 1 | Desert | Experimental observation data of canopy surface temperature change of typical desert vegetation (2009) | 2020/04/24 | 
| 2 | Desert | Experimental observation data of photosynthesis and transpiration of typical desert vegetation (2009) | 2020/04/24 | 
| 3 | Desert | Experimental observation data of stem water potential change of typical desert vegetation (2009) | 2020/04/24 | 
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

