name | nationality | China | |
---|---|---|---|
workplace | |||
zhangyq@bjfu.edu.cn |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Desert | Analysis data of soil fungal community structure of typical sand fixing shrub land in Mu Us sandy land (2016) | 2022/01/11 |
2 | Desert | Analysis data of soil bacterial community structure of typical sand fixing shrub land in Maowusu Sandy Land (2016) | 2022/01/11 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Desert | Analysis data of soil bacterial community structure of typical sand fixing shrub land in Maowusu Sandy Land (2016) | 2022/01/11 |
2 | Desert | Analysis data of soil fungal community structure of typical sand fixing shrub land in Mu Us sandy land (2016) | 2022/01/11 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)