| name | Mu xihan | nationality | China |
|---|---|---|---|
| workplace | Beijing Normal University | ||
| muxihan@bnu.edu.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Remote Sensing | Heihe River eco hydrological remote sensing experiment: vegetation coverage data set in the middle reaches of Heihe River Basin (may 25-september 14, 2012) | 2020/01/15 |
| 2 | Remote Sensing | Heihe River eco hydrological remote sensing experiment: 1km / 5-day synthetic vegetation coverage (FVC) data set of Heihe River Basin (2011-2014) | 2021/08/27 |
| 3 | Remote Sensing | Heihe River eco hydrological remote sensing test: 30m / month synthetic vegetation coverage (FVC) data set of Heihe River Basin (2011-2015) | 2021/08/06 |
| 4 | Remote Sensing | Heihe River eco hydrological remote sensing test: 1km / 5-day synthetic vegetation coverage (FVC) data set of Heihe River Basin (2015) | 2021/08/06 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Remote Sensing | Heihe River eco hydrological remote sensing experiment: vegetation coverage data set in the middle reaches of Heihe River Basin (may 25-september 14, 2012) | 2020/01/15 |
| 2 | Remote Sensing | Heihe River eco hydrological remote sensing test: 1km / 5-day synthetic vegetation coverage (FVC) data set of Heihe River Basin (2015) | 2021/08/06 |
| 3 | Remote Sensing | Heihe River eco hydrological remote sensing experiment: 1km / 5-day synthetic vegetation coverage (FVC) data set of Heihe River Basin (2011-2014) | 2021/08/27 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Remote Sensing | Heihe River eco hydrological remote sensing experiment: vegetation coverage data set in the middle reaches of Heihe River Basin (may 25-september 14, 2012) | 2020/01/15 |
| 2 | Remote Sensing | Heihe River eco hydrological remote sensing test: 1km / 5-day synthetic vegetation coverage (FVC) data set of Heihe River Basin (2015) | 2021/08/06 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

