| name | Liu Xiaomin | nationality | China |
|---|---|---|---|
| workplace | Inner MongoliaAgricultural University | ||
| 13204717007@163.com | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | Survey on the Comprehensive Effect Evaluation Index System of Coal Water Coordinated Development (2019-2020) | 2022/03/21 |
| 2 | Others | Dataset of Impact Factors and Weight Distribution for Coal Water Coordinated Development (2021) | 2022/03/21 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | Dataset of Impact Factors and Weight Distribution for Coal Water Coordinated Development (2021) | 2022/03/21 |
| 2 | Others | Survey on the Comprehensive Effect Evaluation Index System of Coal Water Coordinated Development (2019-2020) | 2022/03/21 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

