| name | li jing | nationality | China |
|---|---|---|---|
| workplace | Northwest Institute of Eco-Enviroment and Resources,CAS. | ||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Glacier | Typical subglacial ice topography dataset for the area around the main peak of West Quinlan in 2014 | 2019/11/04 |
| 2 | Glacier | GPS control point dataset for the area around the main peak of West Kunlun in 2014 | 2019/11/05 |
| 3 | Glacier | 2013 joint survey data set of GPS control points in Animaqing mountain area | 2019/11/05 |
| 4 | Glacier | 2014 Bogda glacier subglacial terrain data set | 2019/11/04 |
| 5 | Glacier | 2014 Bogda GPS survey data set | 2019/11/05 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

