| name | FU Yunfei | nationality | China |
|---|---|---|---|
| workplace | University of Science and Technology of China | ||
| fyf@ustc.edu.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Meteorology | A new dataset of rain cell generated from observations of the Tropical Rainfall Measuring Mission (TRMM) precipitation radar and visible and infrared scanner and microwave imager | 2025/08/25 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Meteorology | A new dataset of rain cell generated from observations of the Tropical Rainfall Measuring Mission (TRMM) precipitation radar and visible and infrared scanner and microwave imager | 2025/08/25 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Meteorology | A new dataset of rain cell generated from observations of the Tropical Rainfall Measuring Mission (TRMM) precipitation radar and visible and infrared scanner and microwave imager | 2025/08/25 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

