| name | Wu gang | nationality | China |
|---|---|---|---|
| workplace | China Petroleum & Chemical Corporation Petrochemical Machinery Co., Ltd. | ||
| wugang.oset@sinopec.com | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | Rig metal material test data set (2017-2018) | 2021/06/30 |
| 2 | Others | Test data set of metal materials for drilling tools (2017-2018) | 2021/07/01 |
| 3 | Others | Test data set of non-metallic materials of drilling tools (2017-2018) | 2021/07/01 |
| 4 | Others | Collection of Patents on the Design and Development of Key Equipment and Tools for Polar Drilling | 2021/07/02 |
| 5 | Others | Collection of Research Papers on the Design and Development of Key Equipment and Tools for Polar Drilling | 2021/07/02 |
| 6 | Others | Atlas of Drilling Tool Plans (2018-2020) | 2021/07/02 |
| 7 | Others | Overall Plan Atlas of Drilling Rigs (2018-2020) | 2021/07/02 |
| 8 | Others | Field performance test data set of drilling tools collected in Daqing, Xinjiang, Sichuan and Chongqing (2017-2020) | 2021/07/01 |
| 9 | Others | Indoor performance test data set of drilling tools (2017-2019) | 2021/07/01 |
| 10 | Others | Rig design calculation data set (2017-2020) | 2021/07/01 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | Collection of Patents on the Design and Development of Key Equipment and Tools for Polar Drilling | 2021/07/02 |
| 2 | Others | Collection of Research Papers on the Design and Development of Key Equipment and Tools for Polar Drilling | 2021/07/02 |
| 3 | Others | Rig metal material test data set (2017-2018) | 2021/06/30 |
| 4 | Others | Test data set of metal materials for drilling tools (2017-2018) | 2021/07/01 |
| 5 | Others | Test data set of non-metallic materials of drilling tools (2017-2018) | 2021/07/01 |
| 6 | Others | Atlas of Drilling Tool Plans (2018-2020) | 2021/07/02 |
| 7 | Others | Overall Plan Atlas of Drilling Rigs (2018-2020) | 2021/07/02 |
| 8 | Others | Field performance test data set of drilling tools collected in Daqing, Xinjiang, Sichuan and Chongqing (2017-2020) | 2021/07/01 |
| 9 | Others | Indoor performance test data set of drilling tools (2017-2019) | 2021/07/01 |
| 10 | Others | Rig design calculation data set (2017-2020) | 2021/07/01 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

