| name | nationality | China | |
|---|---|---|---|
| workplace | |||
| youqg@lzb.ac.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Meteorology | Daily dataset of meteorological elements and energy balance from the Drylands Salinization Research Station (Minqin) (2012–2025) | 2026/01/19 |
| 2 | Ecology | Soil Moisture Dataset for Tamarix Rainfall Change Experiment in the Desert Oasis Transition Zone at the End of the Shiyang River (2020) | 2023/08/22 |
| 3 | Others | Dataset of Tamarix Trunk Sap Flow in the Desert Oasis Transition Zone at the End of the Shiyang River (2020) | 2023/08/17 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | Surface Hyperspectral Observations and Soil Salinity Dataset in Typical Arid Regions of Northwest China | 2026/01/19 |
| 2 | Meteorology | Daily dataset of meteorological elements and energy balance from the Drylands Salinization Research Station (Minqin) (2012–2025) | 2026/01/19 |
| 3 | Ecology | Soil Moisture Dataset for Tamarix Rainfall Change Experiment in the Desert Oasis Transition Zone at the End of the Shiyang River (2020) | 2023/08/22 |
| 4 | Others | Dataset of Tamarix Trunk Sap Flow in the Desert Oasis Transition Zone at the End of the Shiyang River (2020) | 2023/08/17 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | Surface Hyperspectral Observations and Soil Salinity Dataset in Typical Arid Regions of Northwest China | 2026/01/19 |
| 2 | Meteorology | Daily dataset of meteorological elements and energy balance from the Drylands Salinization Research Station (Minqin) (2012–2025) | 2026/01/19 |
| 3 | Ecology | Soil Moisture Dataset for Tamarix Rainfall Change Experiment in the Desert Oasis Transition Zone at the End of the Shiyang River (2020) | 2023/08/22 |
| 4 | Others | Dataset of Tamarix Trunk Sap Flow in the Desert Oasis Transition Zone at the End of the Shiyang River (2020) | 2023/08/17 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

