| name | LI Xiaoyu | nationality | China |
|---|---|---|---|
| workplace | Northeast Institute of Geography and Agriculture, Chinese Academy of Sciences | ||
| 34710761@qq.com | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Ecology | Soil fungal diversity in rice-reed-fish-mushroom wetland eco-agricultural complex ecological engineering model (120) | 2024/03/27 |
| 2 | Ecology | Soil bacterial diversity in rice-reed-fish-mushroom wetland eco-agricultural complex ecological engineering model (130) | 2024/03/27 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Ecology | Soil fungal diversity in rice-reed-fish-mushroom wetland eco-agricultural complex ecological engineering model (120) | 2024/03/27 |
| 2 | Ecology | Soil bacterial diversity in rice-reed-fish-mushroom wetland eco-agricultural complex ecological engineering model (130) | 2024/03/27 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Ecology | Soil fungal diversity in rice-reed-fish-mushroom wetland eco-agricultural complex ecological engineering model (120) | 2024/03/27 |
| 2 | Ecology | Soil bacterial diversity in rice-reed-fish-mushroom wetland eco-agricultural complex ecological engineering model (130) | 2024/03/27 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

