| name | nationality | China | |
|---|---|---|---|
| workplace | |||
| xiaorc@tongji.edu.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | Approximate Calculation Parameter Dataset for Static Analysis of Elevated Stay Cables in Super Long Span Cable-Stayed Bridges | 2022/11/23 |
| 2 | Others | Failure analysis of overall stability against sliding and overturning of girder bridges | 2022/11/23 |
| 3 | Others | Basic structural performance data set of partially anchored Suspension bridge | 2022/11/23 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | Approximate Calculation Parameter Dataset for Static Analysis of Elevated Stay Cables in Super Long Span Cable-Stayed Bridges | 2022/11/23 |
| 2 | Others | Failure analysis of overall stability against sliding and overturning of girder bridges | 2022/11/23 |
| 3 | Others | Basic structural performance data set of partially anchored Suspension bridge | 2022/11/23 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | Approximate Calculation Parameter Dataset for Static Analysis of Elevated Stay Cables in Super Long Span Cable-Stayed Bridges | 2022/11/23 |
| 2 | Others | Failure analysis of overall stability against sliding and overturning of girder bridges | 2022/11/23 |
| 3 | Others | Basic structural performance data set of partially anchored Suspension bridge | 2022/11/23 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

