| name | ZHANG Xiaochao | nationality | China |
|---|---|---|---|
| workplace | Chengdu University of Technology | ||
| 31685032@qq.com | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | Experimental data set of disaster prevention and control of Loess Fill Slope in Yan'an City, Shaanxi Province Based on NBS concept (2021) | 2022/04/14 |
| 2 | Hydrology | Model test data set of Malan Loess Fill Slope under different compactness in Yan'an City, Shaanxi Province (2020) | 2022/04/14 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | Model test data set of Malan Loess Fill Slope under different compactness in Yan'an City, Shaanxi Province (2020) | 2022/04/14 |
| 2 | Hydrology | Experimental data set of disaster prevention and control of Loess Fill Slope in Yan'an City, Shaanxi Province Based on NBS concept (2021) | 2022/04/14 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | Experimental data set of disaster prevention and control of Loess Fill Slope in Yan'an City, Shaanxi Province Based on NBS concept (2021) | 2022/04/14 |
| 2 | Hydrology | Model test data set of Malan Loess Fill Slope under different compactness in Yan'an City, Shaanxi Province (2020) | 2022/04/14 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

