| name | ZHU Xi | nationality | China |
|---|---|---|---|
| workplace | Northwest Institute of Eco-Environment and Resources, Chinese Academy of Sciences | ||
| zhuxi101@lzb.ac.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Meteorology | Meteorological data of typical watershed in Qilian Mountains from 2021 to 2023 | 2024/07/24 |
| 2 | Ecology | Soil moisture observation data of typical plantation in Qilian Mountains in 2020 | 2024/07/26 |
| 3 | Ecology | Vegetation survey data of typical plantation in Qilian Mountains in 2019 | 2024/07/26 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Meteorology | Meteorological data of typical watershed in Qilian Mountains from 2021 to 2023 | 2024/07/24 |
| 2 | Ecology | Soil moisture observation data of typical plantation in Qilian Mountains in 2020 | 2024/07/26 |
| 3 | Ecology | Vegetation survey data of typical plantation in Qilian Mountains in 2019 | 2024/07/26 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Meteorology | Meteorological data of typical watershed in Qilian Mountains from 2021 to 2023 | 2024/07/24 |
| 2 | Ecology | Soil moisture observation data of typical plantation in Qilian Mountains in 2020 | 2024/07/26 |
| 3 | Ecology | Vegetation survey data of typical plantation in Qilian Mountains in 2019 | 2024/07/26 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

