name | Tian Hanqin | nationality | China |
---|---|---|---|
workplace | Boston College | ||
hanqin.tian@bc.edu |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Hydrology | History of Human Land Transformation in South America (HISLAND-SA) Annual 1-kilometer Resolution Crop specific Grid Data (1950-2020) | 2025/08/26 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Hydrology | History of Human Land Transformation in South America (HISLAND-SA) Annual 1-kilometer Resolution Crop specific Grid Data (1950-2020) | 2025/08/26 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Hydrology | History of Human Land Transformation in South America (HISLAND-SA) Annual 1-kilometer Resolution Crop specific Grid Data (1950-2020) | 2025/08/26 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)