| name | CHEN Jie | nationality | China |
|---|---|---|---|
| workplace | Wuhan University | ||
| jiechen@whu.edu.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Meteorology | Precipitation oxygen isoscape for mainland China from 1870 to 2017 generated based on data fusion and bias correction of iGCMs simulations | 2024/03/11 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Meteorology | Precipitation oxygen isoscape for mainland China from 1870 to 2017 generated based on data fusion and bias correction of iGCMs simulations | 2024/03/11 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Meteorology | Precipitation oxygen isoscape for mainland China from 1870 to 2017 generated based on data fusion and bias correction of iGCMs simulations | 2024/03/11 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

