| name | yang lin shan | nationality | China |
|---|---|---|---|
| workplace | Northwest Institute of Ecological Environment and Resources, Chinese Academy of Sciences | ||
| yanglsh08@lzb.ac.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | Soil temperature and humidity data set under block stone coverage of Juhugeng No. 7 Well in Muli Kuangqu, Qinghai Province (2023-2025) | 2026/05/19 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | Soil temperature and humidity data set under block stone coverage of Juhugeng No. 7 Well in Muli Kuangqu, Qinghai Province (2023-2025) | 2026/05/19 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | Soil temperature and humidity data set under block stone coverage of Juhugeng No. 7 Well in Muli Kuangqu, Qinghai Province (2023-2025) | 2026/05/19 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

