| name | nationality | China | |
|---|---|---|---|
| workplace | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Snow | Remote sensing monitoring data set of snow days in Qinghai Province from 2002 to 2021 | 2021/11/24 |
| 2 | Snow | snow survey dataset from measurement routes in the typical regions of China during 2017-2021 | 2021/10/21 |
| 3 | Snow | snow depth dataset from common statin in the typical regions of China during 2017-2019 | 2021/10/21 |
| 4 | Snow | Special data set of snow disaster in pastoral areas of Qinghai Tibet Plateau | 2021/11/24 |
| 5 | Snow | snow survey dataset from super statins of China during 2017-2020 | 2021/10/21 |
| 6 | Snow | snow survey dataset from measurement routes of 25km samples in the typical regions of China during 2017-2020 | 2021/10/21 |
| 7 | Snow | snow survey dataset from measurement routes of 500m samples in the typical regions of China during 2017-2020 | 2021/10/21 |
| 8 | Snow | Snow course dataset in typical snow area in China (2018-2019) | 2021/10/21 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

