| name | LI Xiaojun | nationality | China |
|---|---|---|---|
| workplace | Northwest Institute of Eco-Environment and Resources, Chinese Academy of Sciences | ||
| xiaojunli@lzb.ac.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Ecology | Alxa Plateau Hexi Corridor Desert Plant Sample Dataset (2017-2021) | 2023/11/13 |
| 2 | Ecology | Photographs of the habitat of desert plant communities in the Alxa Plateau-Hexi Corridor (2017-2021) | 2023/11/13 |
| 3 | Ecology | Alxa Plateau Hexi Corridor Desert Plant Image Dataset (2017-2021) | 2023/11/13 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Ecology | Alxa Plateau Hexi Corridor Desert Plant Image Dataset (2017-2021) | 2023/11/13 |
| 2 | Ecology | Alxa Plateau Hexi Corridor Desert Plant Sample Dataset (2017-2021) | 2023/11/13 |
| 3 | Ecology | Photographs of the habitat of desert plant communities in the Alxa Plateau-Hexi Corridor (2017-2021) | 2023/11/13 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

