| name | FENG Xiaoming | nationality | China |
|---|---|---|---|
| workplace | Research Center for Eco-Environmental Sciences, Chinese Academy of Sciences | ||
| fengxm@rcees.ac.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Ecology | Maps with 1 km resolution reveal increases in above- and belowground forest biomass carbon pools in China over the past 20 years | 2024/07/18 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Ecology | Maps with 1 km resolution reveal increases in above- and belowground forest biomass carbon pools in China over the past 20 years | 2024/07/18 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Ecology | Maps with 1 km resolution reveal increases in above- and belowground forest biomass carbon pools in China over the past 20 years | 2024/07/18 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

