| name | Li changbin | nationality | China |
|---|---|---|---|
| workplace | Key Laboratory of Mechanics on Disaster and Environment in Western China (Lanzhou University) , The Ministry of Education of China | ||
| licb@lzu.edu.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Meteorology | Monthly temperature and precipitation data set of Heihe River Basin reference station (1980-2010) | 2020/04/26 |
| 2 | Hydrology | Monthly runoff data set of Heihe River Basin (1956-2009) | 2020/04/26 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Meteorology | Monthly temperature and precipitation data set of Heihe River Basin reference station (1980-2010) | 2020/04/26 |
| 2 | Hydrology | Monthly runoff data set of Heihe River Basin (1956-2009) | 2020/04/26 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | Monthly runoff data set of Heihe River Basin (1956-2009) | 2020/04/26 |
| 2 | Meteorology | Monthly temperature and precipitation data set of Heihe River Basin reference station (1980-2010) | 2020/04/26 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

