| name | TIAN Feng | nationality | China |
|---|---|---|---|
| workplace | School of Remote Sensing Information Engineering, Wuhan University | ||
| tian.feng@whu.edu.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Ecology | A 10 m resolution land cover map of the Tibetan Plateau with detailed vegetation types | 2024/08/23 |
| 2 | Ecology | 10 meter resolution land cover map of the Qinghai Tibet Plateau (2022) | 2024/04/19 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Ecology | A 10 m resolution land cover map of the Tibetan Plateau with detailed vegetation types | 2024/08/23 |
| 2 | Ecology | 10 meter resolution land cover map of the Qinghai Tibet Plateau (2022) | 2024/04/19 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Ecology | A 10 m resolution land cover map of the Tibetan Plateau with detailed vegetation types | 2024/08/23 |
| 2 | Ecology | 10 meter resolution land cover map of the Qinghai Tibet Plateau (2022) | 2024/04/19 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

