| name | AI Minghao | nationality | China |
|---|---|---|---|
| workplace | Northwest Institute of Eco-Environment and Resources,CAS | ||
| aimh@lzb.ac.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Glacier | Glacier distribution map of China-Pakistan Economic Corridor | 2018/03/20 |
| 2 | Landslide | Data set of susceptibility distribution of rock sliding slopes on both sides of China Pakistan highway in Gaizi River Valley (2017) | 2019/10/08 |
| 3 | Frozen soil | Permafrost distribution data set of China—Pakistan Economic Corridor (2016) | 2018/06/13 |
| 4 | Desert | Annual desertification distribution data set of China Pakistan Economic Corridor (2000-2017) | 2019/10/06 |
| 5 | Soil and Water Conservation | A dataset of high-resolution optical remote sensing satellite image sample of sediment storage dams in the upper and middle reaches of the Yellow River | 2024/02/28 |
| 6 | Landslide | A dataset of surface deformation along the China-Pakistan Economic Corridor from 2014 to 2018 | 2020/03/26 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Frozen soil | Permafrost distribution data set of China—Pakistan Economic Corridor (2016) | 2018/06/13 |
| 2 | Glacier | Glacier distribution map of China-Pakistan Economic Corridor | 2018/03/20 |
| 3 | Landslide | Data set of susceptibility distribution of rock sliding slopes on both sides of China Pakistan highway in Gaizi River Valley (2017) | 2019/10/08 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Glacier | Glacier distribution map of China-Pakistan Economic Corridor | 2018/03/20 |
| 2 | Frozen soil | Permafrost distribution data set of China—Pakistan Economic Corridor (2016) | 2018/06/13 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

