| name | Pan Jiapeng | nationality | China |
|---|---|---|---|
| workplace | Northwest Institute of Ecological Environment and Resources, Chinese Academy of Sciences | ||
| panjiapeng@nieer.ac.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Desert | Typical desertification control measures: Wind and sand flow structure dataset | 2026/03/13 |
| 2 | Meteorology | Dunhuang Meteorological Dataset | 2026/03/13 |
| 3 | Desert | Soil physical and chemical datasets for desertification control areas and untreated areas | 2026/03/13 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Desert | Typical desertification control measures: Wind and sand flow structure dataset | 2026/03/13 |
| 2 | Meteorology | Dunhuang Meteorological Dataset | 2026/03/13 |
| 3 | Desert | Soil physical and chemical datasets for desertification control areas and untreated areas | 2026/03/13 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

