| name | XIE Min | nationality | China |
|---|---|---|---|
| workplace | School of Atmospheric Sciences, Nanjing University | ||
| minxie@nju.edu.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Atmosphere | Dataset on Significant Inhibition of Aerosol Radiation Effects by Clouds under Typical Pollution Weather Patterns in Sichuan Basin (2015-2021) | 2024/06/14 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Atmosphere | Dataset on Significant Inhibition of Aerosol Radiation Effects by Clouds under Typical Pollution Weather Patterns in Sichuan Basin (2015-2021) | 2024/06/14 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Atmosphere | Dataset on Significant Inhibition of Aerosol Radiation Effects by Clouds under Typical Pollution Weather Patterns in Sichuan Basin (2015-2021) | 2024/06/14 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

