| name | lin dong | nationality | China |
|---|---|---|---|
| workplace | Yellow River Engineering Consulting Co., Ltd | ||
| llfldd@163.com | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | Data set of evaluation results of ice flood disaster prevention and control effect (2012-2016) | 2022/07/25 |
| 2 | Others | Original data set of ice flood disaster prevention and control effect evaluation indicators (2010-2020) | 2022/07/25 |
| 3 | Others | Data set of power generation benefit parameters of cascade reservoirs in the upper reaches of the Yellow River (2021) | 2022/07/27 |
| 4 | Others | Data set of optimal dispatching model for joint ice prevention in ice flood season (2012-2016) | 2022/07/25 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | Data set of power generation benefit parameters of cascade reservoirs in the upper reaches of the Yellow River (2021) | 2022/07/27 |
| 2 | Others | Data set of optimal dispatching model for joint ice prevention in ice flood season (2012-2016) | 2022/07/25 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | Data set of power generation benefit parameters of cascade reservoirs in the upper reaches of the Yellow River (2021) | 2022/07/27 |
| 2 | Others | Data set of optimal dispatching model for joint ice prevention in ice flood season (2012-2016) | 2022/07/25 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

