| name | SONG Chunqiao | nationality | China |
|---|---|---|---|
| workplace | State Key Laboratory of Water Security, Lakes and Watershed Sciences, Nanjing Institute of Geography and Lakes, Chinese Academy of Sciences | ||
| cqsong@niglas.ac.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | Global inventory of glacial lakes (GIGLak) | 2025/09/23 |
| 2 | Hydrology | Global REservoir Inventory and Reservoir Sedimentation Dataset (GREI_v1 and GREI_Sed_v1) | 2026/06/12 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | Global inventory of glacial lakes (GIGLak) | 2025/09/23 |
| 2 | Hydrology | Global REservoir Inventory and Reservoir Sedimentation Dataset (GREI_v1 and GREI_Sed_v1) | 2026/06/12 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | Global REservoir Inventory and Reservoir Sedimentation Dataset (GREI_v1 and GREI_Sed_v1) | 2026/06/12 |
| 2 | Hydrology | Global inventory of glacial lakes (GIGLak) | 2025/09/23 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

