| name | ChenDong | nationality | China |
|---|---|---|---|
| workplace | College of Petroleum Engineering, China University of Petroleum (Beijing) | ||
| dong.chen@cup.edu.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | Supervised learning for drilling formation sensing: model evaluation and parameter analysis dataset (2009-2013) | 2024/03/07 |
| 2 | Others | Pressure dataset for the Tarim Basin, Western China | 2024/03/06 |
| 3 | Others | Well logging data set of TZ4 wells in the Devonian Donghetang Formation, Tarim Basin (2009-2013) | 2024/03/12 |
| 4 | Others | Computer vision-based dataset for intelligent planning of drilling trajectories (2018-2019) | 2024/03/07 |
| 5 | Others | Research dataset on automatic formation lithology identification based on integrated logging data (2009-2013) | 2024/03/12 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | Computer vision-based dataset for intelligent planning of drilling trajectories (2018-2019) | 2024/03/07 |
| 2 | Others | Well logging data set of TZ4 wells in the Devonian Donghetang Formation, Tarim Basin (2009-2013) | 2024/03/12 |
| 3 | Others | Supervised learning for drilling formation sensing: model evaluation and parameter analysis dataset (2009-2013) | 2024/03/07 |
| 4 | Others | Pressure dataset for the Tarim Basin, Western China | 2024/03/06 |
| 5 | Others | Research dataset on automatic formation lithology identification based on integrated logging data (2009-2013) | 2024/03/12 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | Well logging data set of TZ4 wells in the Devonian Donghetang Formation, Tarim Basin (2009-2013) | 2024/03/12 |
| 2 | Others | Computer vision-based dataset for intelligent planning of drilling trajectories (2018-2019) | 2024/03/07 |
| 3 | Others | Supervised learning for drilling formation sensing: model evaluation and parameter analysis dataset (2009-2013) | 2024/03/07 |
| 4 | Others | Pressure dataset for the Tarim Basin, Western China | 2024/03/06 |
| 5 | Others | Research dataset on automatic formation lithology identification based on integrated logging data (2009-2013) | 2024/03/12 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

