| name | Zheng Xi | nationality | China |
|---|---|---|---|
| workplace | General Research Institute of Mining &Metallurgy | ||
| zhengxi2001@126.com | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | Experimental dataset of high salinity mine water pretreatment unit in Dahaize, Yulin City, Shaanxi Province (October November 2020) | 2022/03/16 |
| 2 | Others | Experimental dataset of RNRR deep processing unit for highly mineralized mine water in Dahaize, Yulin City, Shaanxi Province (March April 2021) | 2022/03/14 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | Experimental dataset of high salinity mine water pretreatment unit in Dahaize, Yulin City, Shaanxi Province (October November 2020) | 2022/03/16 |
| 2 | Others | Experimental dataset of RNRR deep processing unit for highly mineralized mine water in Dahaize, Yulin City, Shaanxi Province (March April 2021) | 2022/03/14 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

