| name | Gao guoping | nationality | China |
|---|---|---|---|
| workplace | Beijing Institute of geology of nuclear industry | ||
| guoyonghai@163.net | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Remote Sensing | Heihe River Integrated Remote Sensing joint experiment: Forest spectral observation data set of super sample plot of Dayekou guantan forest station (2008) | 2019/12/27 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Remote Sensing | Heihe River Integrated Remote Sensing joint experiment: Forest spectral observation data set of super sample plot of Dayekou guantan forest station (2008) | 2019/12/27 |
| # | Category | Dataset title | Publish time |
|---|
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

