| name | Jiang Liming | nationality | China |
|---|---|---|---|
| workplace | Institute of Precision Measurement Science and Technology Innovation, Chinese Academy of Sciences | ||
| jlm@whigg.ac.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Glacier | Calving front positions for Greenland outlet glaciers (2002–2021): a spatially extensive seasonal record and benchmark dataset for algorithm validation | 2025/11/21 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Glacier | Calving front positions for Greenland outlet glaciers (2002–2021): a spatially extensive seasonal record and benchmark dataset for algorithm validation | 2025/11/21 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Glacier | Calving front positions for Greenland outlet glaciers (2002–2021): a spatially extensive seasonal record and benchmark dataset for algorithm validation | 2025/11/21 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

