name | nationality | China | |
---|---|---|---|
workplace | |||
panjing@lzb.ac.cn |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Ecology | Meta analysis dataset for the effects of AMF and PGPR vaccination on salt tolerant/non salt tolerant plants worldwide (2019) | 2023/08/17 |
2 | Hydrology | Dataset of Experimental Pool in Xiqu Town, Minqin County (2019-2023) | 2023/08/17 |
3 | Others | Sunflower Field Experiment Dataset in Xiqu Town, Minqin County (2021) | 2023/08/17 |
4 | Ecology | Pot Experiment Dataset in Xiqu Town, Minqin County (2019) | 2023/08/17 |
5 | Others | Microbial Analysis and Germination Test Dataset in Xiqu Town, Minqin County (2019-2022) | 2023/08/17 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Ecology | Meta analysis dataset for the effects of AMF and PGPR vaccination on salt tolerant/non salt tolerant plants worldwide (2019) | 2023/08/17 |
2 | Hydrology | Dataset of Experimental Pool in Xiqu Town, Minqin County (2019-2023) | 2023/08/17 |
3 | Others | Sunflower Field Experiment Dataset in Xiqu Town, Minqin County (2021) | 2023/08/17 |
4 | Ecology | Pot Experiment Dataset in Xiqu Town, Minqin County (2019) | 2023/08/17 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Ecology | Meta analysis dataset for the effects of AMF and PGPR vaccination on salt tolerant/non salt tolerant plants worldwide (2019) | 2023/08/17 |
2 | Others | Sunflower Field Experiment Dataset in Xiqu Town, Minqin County (2021) | 2023/08/17 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)