name | Wang rongjun | nationality | China |
---|---|---|---|
workplace | Northwest Institute of Eco-Enviroment and Resources,CAS. | ||
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Glacier | Typical glacial subglacial topography dataset for the main summit region of the Nenching Tanggula Mountains in 2015 | 2019/11/05 |
2 | Glacier | Typical Glacial Subglacial Topography Dataset for the Grattan East Peak Region in 2015 | 2019/11/05 |
3 | Glacier | Data set of GPS control points in Gangri Gabu mountain area in 2015 | 2019/11/05 |
4 | Glacier | Joint survey data set of GPS control points in the main peak area of Tanggula Mountain in Nianqing in 2015 | 2019/11/05 |
5 | Glacier | Data set of GPS control points in Gladden Peak area in 2015 | 2019/11/05 |
6 | Glacier | Joint survey data set of GPS control points in Yuzhu peak area in 2015 | 2019/11/05 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)