| name | nationality | China | |
|---|---|---|---|
| workplace | |||
| ransh@igsnrr.ac.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Desert | Salt content of typical soil sample plots in Shihezi Reclamation Area, Xinjiang (2010) | 2020/04/24 |
| 2 | Desert | Environmental quality report of Shihezi City, Xinjiang (1991-2012) | 2020/04/24 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Desert | Salt content of typical soil sample plots in Shihezi Reclamation Area, Xinjiang (2010) | 2020/04/24 |
| 2 | Desert | Environmental quality report of Shihezi City, Xinjiang (1991-2012) | 2020/04/24 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Desert | Salt content of typical soil sample plots in Shihezi Reclamation Area, Xinjiang (2010) | 2020/04/24 |
| 2 | Desert | Environmental quality report of Shihezi City, Xinjiang (1991-2012) | 2020/04/24 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

