| name | Xie Fuming | nationality | China |
|---|---|---|---|
| workplace | Institute of International Rivers and Eco-security, Yunnan University | ||
| xfm@mail.ynu.edu.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Glacier | Interdecadal glacier inventories in the Karakoram since the 1990s | 2022/07/23 |
| 2 | Glacier | Glacial inventory of Hunza basin along the Silk Road | 2024/05/14 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Glacier | Interdecadal glacier inventories in the Karakoram since the 1990s | 2022/07/23 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Glacier | Interdecadal glacier inventories in the Karakoram since the 1990s | 2022/07/23 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

