| name | Cheng Guodong | nationality | China |
|---|---|---|---|
| workplace | Northwest Institute of Ecological Environment and Resources, Chinese Academy of Sciences | ||
| gdcheng@lzb.ac.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Frozen soil | Dataset for Predicting the Risk of Future Permafrost Degradation in the Qinghai Tibet Plateau | 2026/05/08 |
| 2 | Frozen soil | High-resolution datasets of permafrost thermal state and hydrothermal zonation in the Northern Hemisphere | 2026/03/03 |
| 3 | Frozen soil | Current state and past changes in frozen ground at the Third Pole | 2026/03/03 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Frozen soil | Current state and past changes in frozen ground at the Third Pole | 2026/03/03 |
| 2 | Frozen soil | Dataset for Predicting the Risk of Future Permafrost Degradation in the Qinghai Tibet Plateau | 2026/05/08 |
| 3 | Frozen soil | High-resolution datasets of permafrost thermal state and hydrothermal zonation in the Northern Hemisphere | 2026/03/03 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

