| name | Guo Shuhai | nationality | China |
|---|---|---|---|
| workplace | Northwest Institute of Ecological Environment and Resources, Chinese Academy of Sciences | ||
| shuhaiguo@iae.ac.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Glacier | Simple parameterization of aerodynamic roughness lengths and the turbulent heat fluxes at the top of midlatitude August‐one glacier, Qilian Mountains, China | 2023/07/19 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Glacier | Simple parameterization of aerodynamic roughness lengths and the turbulent heat fluxes at the top of midlatitude August‐one glacier, Qilian Mountains, China | 2023/07/19 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Glacier | Simple parameterization of aerodynamic roughness lengths and the turbulent heat fluxes at the top of midlatitude August‐one glacier, Qilian Mountains, China | 2023/07/19 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

