| name | NI Jian | nationality | China |
|---|---|---|---|
| workplace | Institute of Geochemistry, Chinese Academy of Sciences | ||
| nijian@vip.skleg.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | Palynological Dataset on the North Slope of Tianshan Mountains | 2019/12/03 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | Palynological Dataset on the North Slope of Tianshan Mountains | 2019/12/03 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | Palynological Dataset on the North Slope of Tianshan Mountains | 2019/12/03 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

