| name | LIN Peirong | nationality | China |
|---|---|---|---|
| workplace | Peking University | ||
| peironglinlin@pku.edu.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | A review dataset of global flow characteristics, hydro meteorological and watershed attributes (GSHA) for large sample studies centered on rivers | 2023/11/24 |
| 2 | Hydrology | Improved Mapping of Spatial Heterogeneity of Global Geomorphic Floodplain Based on DEM | 2024/12/26 |
| 3 | Basic Geography | SHIFT:A DEM BASED SPACE HETEROGENEITY IMPROVED MAPPING OF GLOBAL GEOMORPHIC FLOODPLAINS | 2024/05/17 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | Improved Mapping of Spatial Heterogeneity of Global Geomorphic Floodplain Based on DEM | 2024/12/26 |
| 2 | Basic Geography | SHIFT:A DEM BASED SPACE HETEROGENEITY IMPROVED MAPPING OF GLOBAL GEOMORPHIC FLOODPLAINS | 2024/05/17 |
| 3 | Hydrology | A review dataset of global flow characteristics, hydro meteorological and watershed attributes (GSHA) for large sample studies centered on rivers | 2023/11/24 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | Improved Mapping of Spatial Heterogeneity of Global Geomorphic Floodplain Based on DEM | 2024/12/26 |
| 2 | Basic Geography | SHIFT:A DEM BASED SPACE HETEROGENEITY IMPROVED MAPPING OF GLOBAL GEOMORPHIC FLOODPLAINS | 2024/05/17 |
| 3 | Hydrology | A review dataset of global flow characteristics, hydro meteorological and watershed attributes (GSHA) for large sample studies centered on rivers | 2023/11/24 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

