| name | Xiong zhe | nationality | China |
|---|---|---|---|
| workplace | Institute of Atmospheric Physics, Chinese Academy of Sciences | ||
| xzh@tea.ac.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Meteorology | Simulated 2-meter temperature data of 3 km / h in Heihe River Basin in 2009 | 2020/01/20 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Meteorology | Simulated 2-meter temperature data of 3 km / h in Heihe River Basin in 2009 | 2020/01/20 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Meteorology | Simulated 2-meter temperature data of 3 km / h in Heihe River Basin in 2009 | 2020/01/20 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

