| name | Wang Haicun | nationality | China |
|---|---|---|---|
| workplace | Xinjiang Institute of Ecology and Geography , Chinese Academy of Sciences | ||
| 1339006268@qq.com | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Frozen soil | The frozen soil observation dataset from the Tianshan Station for Snow Cover and Avalanche Research(1967-2021) | 2022/07/08 |
| 2 | Meteorology | The meteorological and hydrological observation dataset from the Tianshan Station for Snow Cover and Avalanche Research (1967-2021) | 2022/07/06 |
| 3 | Snow | The snow observation dataset from the Tianshan Station for Snow Cover and Avalanche Research(1967-2021) | 2022/07/06 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Frozen soil | The frozen soil observation dataset from the Tianshan Station for Snow Cover and Avalanche Research(1967-2021) | 2022/07/08 |
| 2 | Meteorology | The meteorological and hydrological observation dataset from the Tianshan Station for Snow Cover and Avalanche Research (1967-2021) | 2022/07/06 |
| 3 | Snow | The snow observation dataset from the Tianshan Station for Snow Cover and Avalanche Research(1967-2021) | 2022/07/06 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

