| name | LIU Yang | nationality | China |
|---|---|---|---|
| workplace | Aerospace Information Research Institute,CAS | ||
| yangliu@nssc.ac.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | Global Open Air Biomass Combustion Emissions Inventory (GEIOBB): Utilizing Fengyun-3D Global Fire Spot Monitoring Data (2020-2022) | 2024/08/28 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | Global Open Air Biomass Combustion Emissions Inventory (GEIOBB): Utilizing Fengyun-3D Global Fire Spot Monitoring Data (2020-2022) | 2024/08/28 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | Global Open Air Biomass Combustion Emissions Inventory (GEIOBB): Utilizing Fengyun-3D Global Fire Spot Monitoring Data (2020-2022) | 2024/08/28 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

